Fall Semester 2023
Event | Date |
---|---|
Orientation, Advisement and Registration | M-F; 8/14-18 |
Faculty Return | W; 8/16 |
PRESIDENT'S UNIVERSITY ADDRESS | F; 8/18 |
Classes Begin | M;8/21 |
Add-Drop Period | M-F;8/21-25 |
Class Roster Attendance Report Due in Banner/BanWeb | M;8/28 |
LABOR DAY RECESS (UVI CLOSED) | M;9/04 |
Class Roster Attendance Report Due in Banner/BanWeb | T;9/5 |
Early Alert Reporting | M-F;9/11-9/15 |
CENSUS DATE | F; 9/15 |
MIDTERM: MIDTERM LWO GRADE REPORTS DUE | W;10/11 |
Final Day to Withdraw (W) | F;10/20 |
Start of Administrative Withdrawal (AW) Dean's Permission | M;10/23 |
Early Registration (Bandweb Registration) | R; 10/26 |
Liberty Day Recess (UVI CLOSED) | W;11/01 |
Veterans Day Recess (UVI CLOSED) | F; 11/10 |
Thanksgiving/Fortsberg Day Recess (UVI CLOSED) | R-F;11/23-24 |
Last Day of Classes | R;11/30 |
Study Day | F;12/01 |
Final Exams (no other scheduled student activities during period) | M-S; 12/4-9 |
Last day for instructors to submit grades (by 10 a.m.) | M; 12/11 |
Academic Standing Review and Processing | T; 12/12 |
Certification of December Graduates | W; 12/13 |
Last Day of Semester for Faculty | W;12/13 |
Spring Semester 2023
Event | Date |
---|---|
New Year's Day/Observed (University closed) | SU; 1/01-M; 1/02 |
Three Kings Day/Observed (University Closed) | F; 1/06 |
Orientation, Advisement and Registration | T-R; 1/03-05 |
Faculty Return | T; 1/03 |
Classes Begin | M; 1/09 |
Add-Drop Period | M-F; 1/09-13 |
Martin Luther King Day Recess (University Closed) | M;1/16 |
Class Roster Attendance Report Due in Banner/BanWeb | T; 1/17 |
Class Roster Attendance Report Due in Banner/BanWeb | M; 1/23 |
CENSUS DATE | F; 1/27 |
Early Alert Reporting | M;1/30-F; 2/03 |
Start of Withdrawal (WD) | M; 1/16 |
Final Day to Audit to Credit/Credit to Audit | F; 2/17 |
Midterm Grades: Midterm Low Grade Reports Due | W; 3/01 |
Spring Recess (No classes) | M-F; 3/06-10 |
Final Day to Withdraw | F; 3/17 |
Start of AW/Dean's Permission | M;3/20 |
Charter Day | R;3/16 |
Early Registration | R; 3/16 |
University Easter Recess (University Closed) | F; 4/07 |
Last Day of Classes | T;4/25 |
Study Day | W; 4/26 |
Carnival Recess (No classes) * | R-F; 4/27-28 |
Final Exams (no other scheduled student activities during period) | M-S; 5/01-5/06 |
Last day for instructors to submit grades (by 10 a.m.) | M; 5/08 |
Academic Standing Review and Processing | T; 5/09 |
Certification of Spring Graduates | T; 5/09 |
Commencement St. Croix Campus | R;5/11 |
Commencement St. Thomas Campus | F;5/12 |
Summer Session 1
Event | Date |
---|---|
Banweb Registration | M; 3/20- W; 5/10 |
Registration | M; 5/15 |
Classes Begin | M; 5/15 |
Add/Drop | M-T; 5/15-16 |
Withdrawal | R; 5/17-18 |
Memorial Day | M; 5/29 |
Last Day of Classes | M; 6/19 |
Final Grade Submission | W; 6/21 |
Summer Session 2
Event | Date |
---|---|
Classes Begin | R; 6/22 |
Emancipation Day Recess (University Closed) | M; 7/03 |
Independence Day Recess (University Closed) | T; 7/04 |
Last Day of Classes | F; 7/28 |
Final Grade Submission | M: 7/31 |
Current, Past & Upcoming Academic Calendars